Use a soft measuring tape and measure directly against your skin for the most accurate fit. All measurements are in centimetres.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Height |
|---|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 | 162–170cm |
| S | 84–88 | 64–68 | 90–94 | 162–170cm |
| M | 88–92 | 68–72 | 94–98 | 162–172cm |
| L | 92–96 | 72–76 | 98–102 | 164–174cm |
| XL | 96–100 | 76–80 | 102–106 | 164–174cm |
The Jumpsuit has a fitted bust and waist with a flare leg. If you are between sizes, we recommend sizing up for a more relaxed fit.
| Size | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 88–96 | 58 | 60 |
| S | 92–100 | 60 | 61 |
| M | 96–104 | 62 | 62 |
| L | 100–108 | 64 | 63 |
| XL | 104–112 | 66 | 64 |
The Sweater has an oversized, relaxed off-shoulder fit. If you prefer a closer fit, size down. The model in our images is 170cm and wears a size S.
Email us at hello@skokimaev.com.au and we'll help you find your perfect size.