Skip to content

Cart

Your cart is empty

Size Guide

How to measure

There are two sets of numbers below. Body measurements help you pick a size. Garment measurements tell you the exact dimensions of the piece itself, taken flat, if you want to compare against something you already own. Use a soft measuring tape. All measurements are in centimetres.

Everything fits true to size. If you are between sizes, we recommend sizing up.

Find your size

Measured on the body, against the skin.

Flare Jumpsuit

Size Bust Waist Hips Height
XS 80 to 84 60 to 64 86 to 90 162 to 170
S 84 to 88 64 to 68 90 to 94 162 to 170
M 88 to 92 68 to 72 94 to 98 162 to 172
L 92 to 96 72 to 76 98 to 102 164 to 174
XL 96 to 100 76 to 80 102 to 106 164 to 174

Fitted through the bust and waist with a flare leg. Between sizes, size up for a more relaxed fit.

Organic Cotton Sweater

Size Bust Length Sleeve
XS 88 to 96 58 60
S 92 to 100 60 61
M 96 to 104 62 62
L 100 to 108 64 63
XL 104 to 112 66 64

An oversized, relaxed off shoulder fit. Size down for a closer fit. Our model is 170cm and wears a size S.

Garment measurements

Taken flat and listed in centimetres. Allow for the tolerance shown in the ± column.

Reading the 1/2 measurements. Where a row says 1/2, the piece is laid flat and measured across, not around. To compare with something in your wardrobe, measure yours the same way. To get the measurement all the way around, double it. So a 1/2 chest of 31 means 62 around.

2 Tone Bra

Measurement XS S M L XL ±
Length 16 17 18 19 20 ±1
1/2 chest 31.5 33.5 36 38 39.5 ±1
Side length 8.5 8.7 8.9 9.1 9.3 ±0.5
1/2 down chest 26 28 30 32 34 ±1
Middle height 10 10.5 11 12 12 ±0.5
Total length incl. straps 25 27 29 31 33 ±1

Classic Bra

Measurement XS S M L XL ±
Total length 18 19 20 21 22 ±1
1/2 chest 31 33 35 37.5 39.5 ±1
Neck width 24.5 25.5 26.5 27.5 28.5 ±0.5
Side length 6.5 6.7 6.9 7.1 7.3 ±0.5
Front middle height 6.5 6.7 6.9 7.1 7.3 ±0.5

Classic Capris

Measurement XS S M L XL ±
1/2 waist 27 29 31 33 35 ±1
Waist side height 6 6 6 6 6 ±0.5
1/2 hip 33.5 35.5 37.5 39.5 41.5 ±1
Side length 58 59.5 61 62.5 64 ±1
1/2 cuff 13 13.5 14 14.5 15 ±0.5
Front rise 18 19 20 21 22 ±1
Back rise 17.5 18.5 19.5 20.5 21.5 ±1

Classic V-Back Flares

Measurement XS S M L XL ±
1/2 waist width 27 29 31 33 35 ±1
Side waist height 6 6 6 6 6 ±0.5
1/2 hip 33.5 35.5 37.5 39.5 41.5 ±1
Total length 102 104 106 108 110 ±1
1/2 cuff width 25 26 27 28 29 ±0.5
Front rise 18 19 20 21 22 ±1
Back rise 17.5 18.5 19.5 20.5 21.5 ±1
Inner length 83 84 85 86 87 ±1

Scrunch Shorts

Measurement XS S M L XL ±
1/2 waist width 27 29 31 33 35 ±1
Waist height 6 6 6 6 6 ±0.5
1/2 hip 33.5 35.5 37.5 39.5 41.5 ±1
Side length 27 28.5 30 31.5 33 ±1
1/2 cuff width 15.5 16.5 17.5 18.5 19.5 ±0.5
Front rise 18 19 20 21 22 ±1
Back rise 17.5 18.5 19.5 20.5 21.5 ±1
Inner length 9.5 10 10.5 11 11.5 ±1

Flare Jumpsuit

Measurement XS S M L XL ±
Total length 136 139 142 145 148 ±1
Top length 24 25 26 27 28 ±1
1/2 chest 27 29 31 33 35 ±1
1/2 waist 25 27 29 31 33 ±1
Waist height 18.5 18.5 18.5 18.5 18.5 ±1
1/2 hip 32 34 36 38 40 ±1
Front rise 11 12 13 14 15 ±1
Back rise 7.5 8.2 8.9 9.6 10.3 ±1
Flare length 96 98 100 102 104 ±1
1/2 cuff 25 26 27 28 29 ±0.5
Inner leg length 83 84 85 86 87 ±1

Still unsure?

Tell us your usual size and what you are after, and we will help you choose before you order. Email hello@skokimaev.com.au and we come back to you within 1 to 2 business days.